Player | # | GP | GAA | SV% | W | L | T | SO | Saves |
|---|---|---|---|---|---|---|---|---|---|
| - | 3 | 4.00 | - | 2 | 1 | 0 | 0 | - | |
| 1 | 15 | 4.47 | - | 4 | 9 | 0 | 0 | - | |
| - | 1 | 7.00 | - | 0 | 1 | 0 | 0 | - | |
| - | - | - | - | 10 | 3 | 2 | 0 | - | |
| Totals | - | - | - | 16 | 14 | 2 | 0 | - |
| 4 | 3 | 19 | 1 | 7 | 8 | 21 | |
| 6 | 3 | 21 | 0 | 2 | 2 | 9 | |
| 7 | 4 | 24 | 6 | 4 | 10 | 3 | |
| 8 | 2 | 16 | 2 | 0 | 2 | 0 | |
| 9 | 5 | 22 | 25 | 11 | 36 | 3 | |
| 10 | 3 | 22 | 2 | 8 | 10 | 14 | |
| 11 | 6 | 20 | 20 | 21 | 41 | 0 | |
| 14 | 5 | 24 | 19 | 11 | 30 | 3 | |
| 15 | 4 | 22 | 12 | 6 | 18 | 3 | |
| 16 | 2 | 20 | 1 | 4 | 5 | 3 | |
| 56 | 4 | 19 | 5 | 6 | 11 | 3 | |
| - | 5 | 0 | 0 | 0 | 0 | 0 | |
| Forwards Totals | 229 | 93 | 80 | 173 | 62 |
| 12 | 3 | 22 | 1 | 14 | 15 | 9 | |
| 13 | 4 | 22 | 2 | 6 | 8 | 27 | |
| 52 | 4 | 21 | 1 | 5 | 6 | 6 | |
| 78 | 3 | 17 | 0 | 5 | 5 | 18 | |
| Defense Totals | 82 | 4 | 30 | 34 | 60 |

L · vs AMOS

L · vs Triple J

L · vs AMOS

L · vs HollowBrook

L · vs AMOS

T · vs Platinum

L · vs ACE