Player | # | SKILL | |||||
|---|---|---|---|---|---|---|---|
JP | 9 | 5 | 32 | 32 | 27 | 59 | 15 |
RT | 11 | 6 | 30 | 35 | 24 | 59 | 0 |
AW | 14 | 5 | 32 | 33 | 9 | 42 | 6 |
MS | 7 | 4 | 33 | 22 | 17 | 39 | 0 |
AT | - | 5 | 31 | 22 | 8 | 30 | 15 |
MV | 6 | 3 | 31 | 6 | 4 | 10 | 9 |
WK | 10 | 3 | 33 | 2 | 8 | 10 | 27 |
GH | 4 | 3 | 29 | 4 | 5 | 9 | 6 |
CW | 16 | 2 | 32 | 5 | 2 | 7 | 0 |
MH | 8 | 2 | 26 | 1 | 4 | 5 | 9 |
| Forwards Totals | 309 | 162 | 108 | 270 | 87 |
Player | # | SKILL | |||||
|---|---|---|---|---|---|---|---|
DH | 12 | 3 | 32 | 5 | 15 | 20 | 0 |
JM | 57 | 5 | 31 | 5 | 13 | 18 | 24 |
SK | 89 | 2 | 30 | 6 | 10 | 16 | 6 |
GL | - | 4 | 31 | 1 | 8 | 9 | 24 |
MM | - | 4 | 20 | 3 | 4 | 7 | 0 |
AM | 21 | 5 | 30 | 1 | 2 | 3 | 0 |
| Defense Totals | 174 | 21 | 52 | 73 | 54 |

Tagged: World Orphans