Sunday, March 20, 2022

World Orphans
Away
Final

HollowBrook
Home
Period scores not available
| Player | G | A | PTS | +/− | SOG | PIM |
|---|---|---|---|---|---|---|
| Ross Thompson | 1 | 2 | 3 | — | — | 0 |
| Casey Victor | 2 | 0 | 2 | — | — | 0 |
| Daniel Heck | 1 | 0 | 1 | — | — | 0 |
| Marc Smith | 1 | 0 | 1 | — | — | 0 |
| Joshua Parmiter | 1 | 0 |
| Player | G | A | PTS | +/− | SOG | PIM |
|---|---|---|---|---|---|---|
| Hayden Smith | 1 | 0 | 1 | — | — | 0 |
| Ty Smith | 1 | 0 | 1 | — | — | 0 |
| Jacob Switzer | 1 | 0 | 1 | — | — |
| Goalie | Team | SA | SV | SV% | GA |
|---|---|---|---|---|---|
| Ian Ward | World Orphans | — | — | — | 3 |
| 1 |
| — |
| — |
| 0 |
| Chuck Webb | 0 | 0 | 0 | — | — | 0 |
| Gordon Limb | 0 | 0 | 0 | — | — | 0 |
| Greg Hoyt | 0 | 0 | 0 | — | — | 0 |
| Mark Haverkate | 0 | 0 | 0 | — | — | 0 |
| Steve Klyn | 0 | 0 | 0 | — | — | 0 |
| Wayne Kohut | 0 | 0 | 0 | — | — | 6 |
| Mike Mason | 0 | 0 | 0 | — | — | 0 |
| Ian Ward | 0 | 0 | 0 | — | — | 0 |
| Matt Vivian | 0 | 0 | 0 | — | — | 0 |
| Ryan Victor | 0 | 0 | 0 | — | — | 0 |
| Austin Webb | 0 | 0 | 0 | — | — | 0 |
| 0 |
| Beau Kelly | 0 | 0 | 0 | — | — | 3 |
| Michael Siket | 0 | 0 | 0 | — | — | 3 |
| Steve Siket | 0 | 0 | 0 | — | — | 0 |
| Tommy Hutchinson | 0 | 0 | 0 | — | — | 0 |
| Marc Perron | 0 | 0 | 0 | — | — | 3 |
| Steve Smith | 0 | 0 | 0 | — | — | 0 |