Sunday, February 27, 2022

HollowBrook
Away
Final

Nelson & Company
Home
Period scores not available
| Player | G | A | PTS | +/− | SOG | PIM |
|---|---|---|---|---|---|---|
| Jesse Theken | 2 | 1 | 3 | — | — | 0 |
| Josh Theken | 1 | 2 | 3 | — | — | 0 |
| Michael Siket | 1 | 1 | 2 | — | — | 0 |
| Jacob Switzer | 1 | 0 | 1 | — | — | 0 |
| Steve Siket | 0 | 1 |
| Player | G | A | PTS | +/− | SOG | PIM |
|---|---|---|---|---|---|---|
| John Cuvala | 2 | 0 | 2 | — | — | 0 |
| Eric Larson | 1 | 1 | 2 | — | — | 0 |
| Andy Alm | 0 | 2 | 2 | — |
| 1 |
| — |
| — |
| 0 |
| Beau Kelly | 0 | 0 | 0 | — | — | 0 |
| Hayden Smith | 0 | 0 | 0 | — | — | 0 |
| Lee Smith | 0 | 0 | 0 | — | — | 0 |
| Nate Flint | 0 | 0 | 0 | — | — | 0 |
| Todd Heffner | 0 | 0 | 0 | — | — | 0 |
| Ty Smith | 0 | 0 | 0 | — | — | 0 |
| Billy Gaechter | 0 | 0 | 0 | — | — | 0 |
| Tommy Hutchinson | 0 | 0 | 0 | — | — | 0 |
| Marc Perron | 0 | 0 | 0 | — | — | 0 |
| Steve Smith | 0 | 0 | 0 | — | — | 0 |
| — |
| 0 |
| Holly Sly | 0 | 2 | 2 | — | — | 0 |
| Kory Reimann | 1 | 0 | 1 | — | — | 0 |
| Ian Barr | 1 | 0 | 1 | — | — | 0 |
| Josh Twitchell | 0 | 1 | 1 | — | — | 0 |
| Ken Fink | 0 | 1 | 1 | — | — | 0 |
| Bobby Dickinson | 0 | 0 | 0 | — | — | 0 |
| John Borger | 0 | 0 | 0 | — | — | 0 |
| Marko Somersalmi | 0 | 0 | 0 | — | — | 0 |
| Shawn Ryan | 0 | 0 | 0 | — | — | 0 |
| Ken Ilse | 0 | 0 | 0 | — | — | 0 |
| Reggy Short | 0 | 0 | 0 | — | — | 0 |
| Billy Skeele | 0 | 0 | 0 | — | — | 0 |
| Tyler Walker | 0 | 0 | 0 | — | — | 0 |