Sunday, February 13, 2022

Platinum
Away
Final

HollowBrook
Home
Period scores not available
| Player | G | A | PTS | +/− | SOG | PIM |
|---|---|---|---|---|---|---|
| John Berger | 2 | 0 | 2 | — | — | 0 |
| Tyler Kettner | 1 | 1 | 2 | — | — | 3 |
| Alex Wendlandt | 0 | 2 | 2 | — | — | 0 |
| Brian Louf | 1 | 0 | 1 | — | — | 0 |
| Chad Ferguson | 1 | 0 |
| Player | G | A | PTS | +/− | SOG | PIM |
|---|---|---|---|---|---|---|
| Jacob Switzer | 5 | 1 | 6 | — | — | 0 |
| Michael Siket | 1 | 3 | 4 | — | — | 0 |
| Beau Kelly | 1 | 0 | 1 | — |
| Goalie | Team | SA | SV | SV% | GA |
|---|---|---|---|---|---|
| Thane Gilmore | Platinum | — | — | — | 7 |
| 1 |
| — |
| — |
| 0 |
| Karen Zietlow | 1 | 0 | 1 | — | — | 0 |
| Jesse Chambless | 0 | 1 | 1 | — | — | 0 |
| Mark Caverson | 0 | 0 | 0 | — | — | 0 |
| Dean Aker | 0 | 0 | 0 | — | — | 0 |
| Justin Feagans | 0 | 0 | 0 | — | — | 0 |
| Justin Ross | 0 | 0 | 0 | — | — | 0 |
| Matt Circosta | 0 | 0 | 0 | — | — | 0 |
| Thane Gilmore | 0 | 0 | 0 | — | — | 0 |
| Clay Gilmore | 0 | 0 | 0 | — | — | 0 |
| Drew Kessler | 0 | 0 | 0 | — | — | 3 |
| Ryan Spradlin | 0 | 0 | 0 | — | — | 0 |
| — |
| 0 |
| Hayden Smith | 0 | 0 | 0 | — | — | 0 |
| Lee Smith | 0 | 0 | 0 | — | — | 0 |
| Nate Flint | 0 | 0 | 0 | — | — | 0 |
| Todd Heffner | 0 | 0 | 0 | — | — | 0 |
| Ty Smith | 0 | 0 | 0 | — | — | 0 |
| Billy Gaechter | 0 | 0 | 0 | — | — | 0 |
| Jesse Theken | 0 | 0 | 0 | — | — | 0 |
| Steve Siket | 0 | 0 | 0 | — | — | 0 |
| Tommy Hutchinson | 0 | 0 | 0 | — | — | 0 |
| Josh Theken | 0 | 0 | 0 | — | — | 0 |
| Marc Perron | 0 | 0 | 0 | — | — | 0 |
| Steve Smith | 0 | 0 | 0 | — | — | 0 |