Sunday, December 12, 2021

Triple J
Away
Final

World Orphans
Home
Period scores not available
| Player | G | A | PTS | +/− | SOG | PIM |
|---|---|---|---|---|---|---|
| Ginger Gillings | 1 | 0 | 1 | — | — | 0 |
| John Arachtingi | 1 | 0 | 1 | — | — | 0 |
| Jason Judge | 0 | 1 | 1 | — | — | 0 |
| Kevin Moore | 0 | 1 | 1 | — | — | 0 |
| Sam Downs | 0 | 0 |
| Player | G | A | PTS | +/− | SOG | PIM |
|---|---|---|---|---|---|---|
| Ross Thompson | 2 | 2 | 4 | — | — | 0 |
| Marc Smith | 3 | 0 | 3 | — | — | 0 |
| Steve Klyn | 2 | 0 | 2 | — |
| Goalie | Team | SA | SV | SV% | GA |
|---|---|---|---|---|---|
| Wyatt Crandall | World Orphans | — | — | — | 2 |
| 0 |
| — |
| — |
| 0 |
| Kirk Moore | 0 | 0 | 0 | — | — | 0 |
| Bob Colby | 0 | 0 | 0 | — | — | 0 |
| Brad Hogan | 0 | 0 | 0 | — | — | 0 |
| Hal Jordan | 0 | 0 | 0 | — | — | 0 |
| Jeff Schmidt | 0 | 0 | 0 | — | — | 0 |
| Ken Huisman | 0 | 0 | 0 | — | — | 0 |
| Mike Gillings | 0 | 0 | 0 | — | — | 0 |
| — |
| 0 |
| Joshua Parmiter | 0 | 2 | 2 | — | — | 0 |
| Casey Victor | 1 | 0 | 1 | — | — | 0 |
| Mike Mason | 0 | 1 | 1 | — | — | 0 |
| Wyatt Crandall | 0 | 0 | 0 | — | — | 0 |
| Chuck Webb | 0 | 0 | 0 | — | — | 0 |
| Gordon Limb | 0 | 0 | 0 | — | — | 0 |
| Greg Hoyt | 0 | 0 | 0 | — | — | 0 |
| Mark Haverkate | 0 | 0 | 0 | — | — | 0 |