Sunday, December 19, 2021

AMOS
Away
Final

Triple J
Home
Period scores not available
| Player | G | A | PTS | +/− | SOG | PIM |
|---|---|---|---|---|---|---|
| Andrew McIlhany | 2 | 1 | 3 | — | — | 0 |
| Alice Burley | 0 | 3 | 3 | — | — | 0 |
| Chad Miller | 2 | 0 | 2 | — | — | 0 |
| Nate Clyncke | 2 | 0 | 2 | — | — | 0 |
| Connor McIlhany | 1 | 1 |
| Player | G | A | PTS | +/− | SOG | PIM |
|---|---|---|---|---|---|---|
| Ruben Rumbaut | 2 | 0 | 2 | — | — | 0 |
| Kirk Moore | 0 | 1 | 1 | — | — | 0 |
| Hal Jordan | 0 | 1 | 1 | — | — |
| Goalie | Team | SA | SV | SV% | GA |
|---|---|---|---|---|---|
| Ian Gustafson | AMOS | — | — | — | 2 |
| 2 |
| — |
| — |
| 0 |
| Kent McIlhany | 1 | 1 | 2 | — | — | 0 |
| Rob Raphael | 0 | 2 | 2 | — | — | 0 |
| Kevin Kalbfleisch | 1 | 0 | 1 | — | — | 0 |
| Chris Durham | 0 | 1 | 1 | — | — | 0 |
| JoLyn Maly | 0 | 1 | 1 | — | — | 0 |
| Mark Miquelon | 0 | 1 | 1 | — | — | 0 |
| Ian Gustafson | 0 | 0 | 0 | — | — | 0 |
| 0 |
| Bob Colby | 0 | 0 | 0 | — | — | 0 |
| Brad Hogan | 0 | 0 | 0 | — | — | 0 |
| Ginger Gillings | 0 | 0 | 0 | — | — | 0 |
| John Arachtingi | 0 | 0 | 0 | — | — | 0 |
| Kevin Moore | 0 | 0 | 0 | — | — | 0 |
| Tommy Hutchinson | 0 | 0 | 0 | — | — | 0 |
| Mike Gillings | 0 | 0 | 0 | — | — | 0 |