Sunday, February 6, 2022

AMOS
Away
Final

World Orphans
Home
Period scores not available
| Player | G | A | PTS | +/− | SOG | PIM |
|---|---|---|---|---|---|---|
| Rob Martin | 3 | 0 | 3 | — | — | 0 |
| Kent McIlhany | 1 | 0 | 1 | — | — | 0 |
| Alice Burley | 0 | 1 | 1 | — | — | 0 |
| Chris Durham | 0 | 1 | 1 | — | — | 0 |
| Connor McIlhany | 0 | 1 |
| Player | G | A | PTS | +/− | SOG | PIM |
|---|---|---|---|---|---|---|
| Ross Thompson | 3 | 0 | 3 | — | — | 0 |
| Cory Fagan | 1 | 0 | 1 | — | — | 0 |
| Casey Victor | 1 | 0 | 1 | — |
| Goalie | Team | SA | SV | SV% | GA |
|---|---|---|---|---|---|
| Ian Gustafson | AMOS | — | — | — | 7 |
| 1 |
| — |
| — |
| 0 |
| Andrew McIlhany | 0 | 0 | 0 | — | — | 0 |
| Anu Kalbfleisch | 0 | 0 | 0 | — | — | 0 |
| Ian Gustafson | 0 | 0 | 0 | — | — | 0 |
| JoLyn Maly | 0 | 0 | 0 | — | — | 0 |
| Kent Hanson | 0 | 0 | 0 | — | — | 0 |
| Nate Clyncke | 0 | 0 | 0 | — | — | 0 |
| Mark Miquelon | 0 | 0 | 0 | — | — | 0 |
| Owen Kalbfleisch | 0 | 0 | 0 | — | — | 0 |
| — |
| 0 |
| Joshua Parmiter | 1 | 0 | 1 | — | — | 0 |
| Matt Vivian | 1 | 0 | 1 | — | — | 0 |
| Chuck Webb | 0 | 0 | 0 | — | — | 0 |
| Daniel Heck | 0 | 0 | 0 | — | — | 0 |
| Gordon Limb | 0 | 0 | 0 | — | — | 0 |
| Marc Smith | 0 | 0 | 0 | — | — | 0 |
| Wayne Kohut | 0 | 0 | 0 | — | — | 0 |
| Andrew Marshall | 0 | 0 | 0 | — | — | 0 |
| Mike Mason | 0 | 0 | 0 | — | — | 0 |
| Ryan Victor | 0 | 0 | 0 | — | — | 0 |