Sunday, January 23, 2022

Nelson & Company
Away
Final

World Orphans
Home
Period scores not available
| Player | G | A | PTS | +/− | SOG | PIM |
|---|---|---|---|---|---|---|
| Andy Alm | 1 | 0 | 1 | — | — | 0 |
| John Cuvala | 1 | 0 | 1 | — | — | 0 |
| Bobby Dickinson | 0 | 0 | 0 | — | — | 0 |
| Holly Sly | 0 | 0 | 0 | — | — | 0 |
| John Borger | 0 | 0 |
| Player | G | A | PTS | +/− | SOG | PIM |
|---|---|---|---|---|---|---|
| Ross Thompson | 3 | 0 | 3 | — | — | 0 |
| Casey Victor | 1 | 0 | 1 | — | — | 0 |
| Daniel Heck | 0 | 1 | 1 | — |
| 0 |
| — |
| — |
| 0 |
| Josh Twitchell | 0 | 0 | 0 | — | — | 0 |
| Marko Somersalmi | 0 | 0 | 0 | — | — | 3 |
| Kory Reimann | 0 | 0 | 0 | — | — | 0 |
| Eric Larson | 0 | 0 | 0 | — | — | 0 |
| Tyler Walker | 0 | 0 | 0 | — | — | 0 |
| — |
| 3 |
| Joshua Parmiter | 0 | 1 | 1 | — | — | 0 |
| Matt Vivian | 0 | 1 | 1 | — | — | 0 |
| Ryan Victor | 0 | 1 | 1 | — | — | 0 |
| Sean Kenyon | 0 | 0 | 0 | — | — | 0 |
| Chuck Webb | 0 | 0 | 0 | — | — | 0 |
| Gordon Limb | 0 | 0 | 0 | — | — | 3 |
| Greg Hoyt | 0 | 0 | 0 | — | — | 0 |
| Marc Smith | 0 | 0 | 0 | — | — | 0 |
| Wayne Kohut | 0 | 0 | 0 | — | — | 0 |
| Mike Mason | 0 | 0 | 0 | — | — | 0 |