Sunday, January 9, 2022

HollowBrook
Away
Final

World Orphans
Home
Period scores not available
| Player | G | A | PTS | +/− | SOG | PIM |
|---|---|---|---|---|---|---|
| Jacob Switzer | 2 | 0 | 2 | — | — | 0 |
| Josh Theken | 2 | 0 | 2 | — | — | 0 |
| Steve Siket | 1 | 0 | 1 | — | — | 0 |
| Beau Kelly | 0 | 0 | 0 | — | — | 6 |
| Hayden Smith | 0 | 0 |
| Player | G | A | PTS | +/− | SOG | PIM |
|---|---|---|---|---|---|---|
| Ross Thompson | 3 | 1 | 4 | — | — | 0 |
| Marc Smith | 1 | 0 | 1 | — | — | 0 |
| Casey Victor | 1 | 0 | 1 | — |
| 0 |
| — |
| — |
| 3 |
| Todd Heffner | 0 | 0 | 0 | — | — | 0 |
| Ty Smith | 0 | 0 | 0 | — | — | 0 |
| Billy Gaechter | 0 | 0 | 0 | — | — | 0 |
| Jesse Theken | 0 | 0 | 0 | — | — | 0 |
| Michael Siket | 0 | 0 | 0 | — | — | 0 |
| Tommy Hutchinson | 0 | 0 | 0 | — | — | 0 |
| Marc Perron | 0 | 0 | 0 | — | — | 0 |
| Steve Smith | 0 | 0 | 0 | — | — | 0 |
| — |
| 3 |
| Chuck Webb | 0 | 0 | 0 | — | — | 0 |
| Cory Fagan | 0 | 0 | 0 | — | — | 0 |
| Daniel Heck | 0 | 0 | 0 | — | — | 0 |
| Gordon Limb | 0 | 0 | 0 | — | — | 0 |
| Greg Hoyt | 0 | 0 | 0 | — | — | 0 |
| Mark Haverkate | 0 | 0 | 0 | — | — | 0 |
| Steve Klyn | 0 | 0 | 0 | — | — | 0 |
| Wayne Kohut | 0 | 0 | 0 | — | — | 3 |
| Joshua Parmiter | 0 | 0 | 0 | — | — | 0 |
| Andrew Marshall | 0 | 0 | 0 | — | — | 0 |
| Mike Mason | 0 | 0 | 0 | — | — | 3 |
| Matt Vivian | 0 | 0 | 0 | — | — | 0 |
| Ryan Victor | 0 | 0 | 0 | — | — | 0 |