Sunday, October 24, 2021

Triple J
Away
Final

AMOS
Home
Period scores not available
| Player | G | A | PTS | +/− | SOG | PIM |
|---|---|---|---|---|---|---|
| Sam Downs | 6 | 0 | 6 | — | — | 0 |
| Bob Colby | 0 | 3 | 3 | — | — | 0 |
| Kirk Moore | 1 | 1 | 2 | — | — | 0 |
| Ken Huisman | 1 | 1 | 2 | — | — | 0 |
| Kevin Moore | 0 | 1 |
| Player | G | A | PTS | +/− | SOG | PIM |
|---|---|---|---|---|---|---|
| Alice Burley | 3 | 2 | 5 | — | — | 0 |
| Andrew McIlhany | 3 | 1 | 4 | — | — | 3 |
| Connor McIlhany | 2 | 2 | 4 | — |
| Goalie | Team | SA | SV | SV% | GA |
|---|---|---|---|---|---|
| Ian Gustafson | AMOS | — | — | — | 8 |
| 1 |
| — |
| — |
| 0 |
| Jon Schuepbach | 0 | 1 | 1 | — | — | 0 |
| Jeff Schmidt | 0 | 0 | 0 | — | — | 0 |
| John Thien | 0 | 0 | 0 | — | — | 0 |
| Mike Pitcher | 0 | 0 | 0 | — | — | 0 |
| — |
| 0 |
| Kent Hanson | 1 | 1 | 2 | — | — | 0 |
| Kent McIlhany | 0 | 1 | 1 | — | — | 3 |
| Mark Miquelon | 0 | 1 | 1 | — | — | 0 |
| Ian Gustafson | 0 | 0 | 0 | — | — | 0 |