Sunday, December 12, 2021

HollowBrook
Away
Final

Platinum
Home
Period scores not available
| Player | G | A | PTS | +/− | SOG | PIM |
|---|---|---|---|---|---|---|
| Jacob Switzer | 5 | 0 | 5 | — | — | 0 |
| Josh Theken | 1 | 1 | 2 | — | — | 0 |
| Beau Kelly | 0 | 1 | 1 | — | — | 0 |
| Todd Heffner | 0 | 1 | 1 | — | — | 0 |
| Billy Gaechter | 0 | 1 |
| Player | G | A | PTS | +/− | SOG | PIM |
|---|---|---|---|---|---|---|
| Justin Ross | 2 | 3 | 5 | — | — | 3 |
| Drew Kessler | 2 | 1 | 3 | — | — | 0 |
| Dean Aker | 2 | 0 | 2 | — | — |
| Goalie | Team | SA | SV | SV% | GA |
|---|---|---|---|---|---|
| Thane Gilmore | Platinum | — | — | — | 6 |
| 1 |
| — |
| — |
| 0 |
| Michael Siket | 0 | 1 | 1 | — | — | 0 |
| Hayden Smith | 0 | 0 | 0 | — | — | 0 |
| Lee Smith | 0 | 0 | 0 | — | — | 0 |
| Steve Siket | 0 | 0 | 0 | — | — | 0 |
| Tommy Hutchinson | 0 | 0 | 0 | — | — | 0 |
| Marc Perron | 0 | 0 | 0 | — | — | 0 |
| Steve Smith | 0 | 0 | 0 | — | — | 0 |
| 0 |
| Karen Zietlow | 1 | 1 | 2 | — | — | 0 |
| Clay Gilmore | 0 | 2 | 2 | — | — | 0 |
| Brian Louf | 0 | 0 | 0 | — | — | 3 |
| Matt Circosta | 0 | 0 | 0 | — | — | 0 |
| Thane Gilmore | 0 | 0 | 0 | — | — | 0 |