Sunday, December 5, 2021

AMOS
Away
Final

World Orphans
Home
Period scores not available
| Player | G | A | PTS | +/− | SOG | PIM |
|---|---|---|---|---|---|---|
| Connor McIlhany | 3 | 1 | 4 | — | — | 0 |
| Chad Miller | 2 | 1 | 3 | — | — | 0 |
| Alice Burley | 0 | 3 | 3 | — | — | 3 |
| Chris Durham | 1 | 1 | 2 | — | — | 0 |
| Andrew McIlhany | 1 | 0 |
| Player | G | A | PTS | +/− | SOG | PIM |
|---|---|---|---|---|---|---|
| Ross Thompson | 3 | 0 | 3 | — | — | 0 |
| Casey Victor | 1 | 0 | 1 | — | — | 0 |
| Chuck Webb | 0 | 0 | 0 | — | — |
| Goalie | Team | SA | SV | SV% | GA |
|---|---|---|---|---|---|
| Ian Gustafson | AMOS | — | — | — | 4 |
| 1 |
| — |
| — |
| 3 |
| Kent McIlhany | 0 | 1 | 1 | — | — | 0 |
| Ian Gustafson | 0 | 0 | 0 | — | — | 0 |
| Kent Hanson | 0 | 0 | 0 | — | — | 0 |
| Mark Miquelon | 0 | 0 | 0 | — | — | 0 |
| 0 |
| Daniel Heck | 0 | 0 | 0 | — | — | 0 |
| Marc Smith | 0 | 0 | 0 | — | — | 0 |
| Steve Klyn | 0 | 0 | 0 | — | — | 0 |
| Wayne Kohut | 0 | 0 | 0 | — | — | 3 |
| Joshua Parmiter | 0 | 0 | 0 | — | — | 3 |
| Andrew Marshall | 0 | 0 | 0 | — | — | 0 |
| Matt Vivian | 0 | 0 | 0 | — | — | 3 |