Sunday, November 7, 2021

Platinum
Away
Final

World Orphans
Home
Period scores not available
| Player | G | A | PTS | +/− | SOG | PIM |
|---|---|---|---|---|---|---|
| John Berger | 3 | 1 | 4 | — | — | 0 |
| Drew Kessler | 1 | 2 | 3 | — | — | 0 |
| Chad Ferguson | 1 | 0 | 1 | — | — | 3 |
| Dean Aker | 1 | 0 | 1 | — | — | 0 |
| Jesse Chambless | 1 | 0 |
| Player | G | A | PTS | +/− | SOG | PIM |
|---|---|---|---|---|---|---|
| Ross Thompson | 2 | 0 | 2 | — | — | 0 |
| Cory Fagan | 1 | 0 | 1 | — | — | 0 |
| Mark Haverkate | 1 | 0 | 1 | — |
| Goalie | Team | SA | SV | SV% | GA |
|---|---|---|---|---|---|
| Thane Gilmore | Platinum | — | — | — | 5 |
| 1 |
| — |
| — |
| 0 |
| Matt Circosta | 1 | 0 | 1 | — | — | 0 |
| Clay Gilmore | 1 | 0 | 1 | — | — | 0 |
| Tyler Kettner | 1 | 0 | 1 | — | — | 3 |
| Brian Louf | 0 | 0 | 0 | — | — | 0 |
| Mark Caverson | 0 | 0 | 0 | — | — | 0 |
| Justin Feagans | 0 | 0 | 0 | — | — | 0 |
| Justin Ross | 0 | 0 | 0 | — | — | 0 |
| Karen Zietlow | 0 | 0 | 0 | — | — | 0 |
| Thane Gilmore | 0 | 0 | 0 | — | — | 0 |
| Ryan Spradlin | 0 | 0 | 0 | — | — | 0 |
| Alex Wendlandt | 0 | 0 | 0 | — | — | 0 |
| — |
| 6 |
| Casey Victor | 1 | 0 | 1 | — | — | 0 |
| Chuck Webb | 0 | 0 | 0 | — | — | 0 |
| Daniel Heck | 0 | 0 | 0 | — | — | 3 |
| Gordon Limb | 0 | 0 | 0 | — | — | 0 |
| Greg Hoyt | 0 | 0 | 0 | — | — | 0 |
| Marc Smith | 0 | 0 | 0 | — | — | 0 |
| Steve Klyn | 0 | 0 | 0 | — | — | 0 |
| Wayne Kohut | 0 | 0 | 0 | — | — | 0 |
| Joshua Parmiter | 0 | 0 | 0 | — | — | 0 |
| Andrew Marshall | 0 | 0 | 0 | — | — | 0 |
| Mike Mason | 0 | 0 | 0 | — | — | 0 |
| Matt Vivian | 0 | 0 | 0 | — | — | 0 |