Sunday, October 10, 2021

World Orphans
Away
Final

AMOS
Home
Period scores not available
| Player | G | A | PTS | +/− | SOG | PIM |
|---|---|---|---|---|---|---|
| Joshua Parmiter | 3 | 0 | 3 | — | — | 3 |
| Casey Victor | 2 | 0 | 2 | — | — | 0 |
| Ross Thompson | 1 | 1 | 2 | — | — | 0 |
| Matt Vivian | 1 | 1 | 2 | — | — | 0 |
| Chuck Webb | 1 | 0 |
| Player | G | A | PTS | +/− | SOG | PIM |
|---|---|---|---|---|---|---|
| Mark Miquelon | 1 | 2 | 3 | — | — | 0 |
| Connor McIlhany | 2 | 0 | 2 | — | — | 0 |
| Alice Burley | 1 | 1 | 2 | — | — |
| Goalie | Team | SA | SV | SV% | GA |
|---|---|---|---|---|---|
| Ian Gustafson | AMOS | — | — | — | 8 |
| 1 |
| — |
| — |
| 0 |
| Cory Fagan | 0 | 1 | 1 | — | — | 0 |
| Mark Haverkate | 0 | 1 | 1 | — | — | 0 |
| Greg Hoyt | 0 | 0 | 0 | — | — | 0 |
| Marc Smith | 0 | 0 | 0 | — | — | 0 |
| Andrew Marshall | 0 | 0 | 0 | — | — | 0 |
| 0 |
| Andrew McIlhany | 1 | 1 | 2 | — | — | 0 |
| Matthew D’Addario | 0 | 1 | 1 | — | — | 0 |
| Kevin Kalbfleisch | 0 | 1 | 1 | — | — | 3 |
| Ian Gustafson | 0 | 0 | 0 | — | — | 0 |
| Kent Hanson | 0 | 0 | 0 | — | — | 0 |
| Kent McIlhany | 0 | 0 | 0 | — | — | 0 |