Sunday, October 31, 2021

World Orphans
Away
Final

HollowBrook
Home
Period scores not available
| Player | G | A | PTS | +/− | SOG | PIM |
|---|---|---|---|---|---|---|
| Ross Thompson | 2 | 1 | 3 | — | — | 0 |
| Joshua Parmiter | 1 | 2 | 3 | — | — | 0 |
| Charlie Holland | 0 | 0 | 0 | — | — | 0 |
| Chuck Webb | 0 | 0 | 0 | — | — | 0 |
| Cory Fagan | 0 | 0 |
| Player | G | A | PTS | +/− | SOG | PIM |
|---|---|---|---|---|---|---|
| Jacob Switzer | 4 | 5 | 9 | — | — | 0 |
| Michael Siket | 2 | 1 | 3 | — | — | 0 |
| Hayden Smith | 1 | 2 | 3 | — |
| 0 |
| — |
| — |
| 0 |
| Daniel Heck | 0 | 0 | 0 | — | — | 0 |
| Gordon Limb | 0 | 0 | 0 | — | — | 0 |
| Greg Hoyt | 0 | 0 | 0 | — | — | 0 |
| Marc Smith | 0 | 0 | 0 | — | — | 0 |
| Mark Haverkate | 0 | 0 | 0 | — | — | 0 |
| Steve Klyn | 0 | 0 | 0 | — | — | 0 |
| Wayne Kohut | 0 | 0 | 0 | — | — | 0 |
| Casey Victor | 0 | 0 | 0 | — | — | 0 |
| Mike Mason | 0 | 0 | 0 | — | — | 0 |
| Matt Vivian | 0 | 0 | 0 | — | — | 0 |
| Ryan Victor | 0 | 0 | 0 | — | — | 0 |
| — |
| 0 |
| Ty Smith | 1 | 2 | 3 | — | — | 0 |
| Beau Kelly | 2 | 0 | 2 | — | — | 0 |
| Jesse Theken | 2 | 0 | 2 | — | — | 0 |
| Todd Heffner | 0 | 2 | 2 | — | — | 0 |
| Steve Siket | 0 | 1 | 1 | — | — | 0 |
| Lee Smith | 0 | 0 | 0 | — | — | 0 |
| Nate Flint | 0 | 0 | 0 | — | — | 0 |
| Billy Gaechter | 0 | 0 | 0 | — | — | 0 |
| Tommy Hutchinson | 0 | 0 | 0 | — | — | 0 |
| Josh Theken | 0 | 0 | 0 | — | — | 0 |
| Marc Perron | 0 | 0 | 0 | — | — | 0 |
| Steve Smith | 0 | 0 | 0 | — | — | 0 |