Sunday, October 17, 2021

World Orphans
Away
Final

Triple J
Home
Period scores not available
| Player | G | A | PTS | +/− | SOG | PIM |
|---|---|---|---|---|---|---|
| Ross Thompson | 3 | 0 | 3 | — | — | 0 |
| Gordon Limb | 1 | 0 | 1 | — | — | 0 |
| Mark Haverkate | 1 | 0 | 1 | — | — | 0 |
| Casey Victor | 1 | 0 | 1 | — | — | 0 |
| Joshua Parmiter | 1 | 0 |
| Player | G | A | PTS | +/− | SOG | PIM |
|---|---|---|---|---|---|---|
| Bob Colby | 1 | 0 | 1 | — | — | 0 |
| John Thien | 1 | 0 | 1 | — | — | 0 |
| Kirk Moore | 0 | 0 | 0 | — | — |
| 1 |
| — |
| — |
| 0 |
| Cory Fagan | 0 | 0 | 0 | — | — | 0 |
| Daniel Heck | 0 | 0 | 0 | — | — | 3 |
| Steve Klyn | 0 | 0 | 0 | — | — | 0 |
| Wayne Kohut | 0 | 0 | 0 | — | — | 0 |
| Andrew Marshall | 0 | 0 | 0 | — | — | 0 |
| Mike Mason | 0 | 0 | 0 | — | — | 0 |
| 0 |
| Brad Hogan | 0 | 0 | 0 | — | — | 0 |
| Hal Jordan | 0 | 0 | 0 | — | — | 0 |
| Jason Judge | 0 | 0 | 0 | — | — | 0 |
| Jeff Schmidt | 0 | 0 | 0 | — | — | 0 |
| John Arachtingi | 0 | 0 | 0 | — | — | 0 |
| Kevin Moore | 0 | 0 | 0 | — | — | 3 |
| Mike Pitcher | 0 | 0 | 0 | — | — | 0 |