Sunday, October 3, 2021

Platinum
Away
Final

Triple J
Home
Period scores not available
| Player | G | A | PTS | +/− | SOG | PIM |
|---|---|---|---|---|---|---|
| Mark Caverson | 2 | 0 | 2 | — | — | 0 |
| Justin Ross | 2 | 0 | 2 | — | — | 0 |
| Chad Ferguson | 1 | 0 | 1 | — | — | 0 |
| Jesse Chambless | 1 | 0 | 1 | — | — | 0 |
| Brian Louf | 0 | 0 |
| Player | G | A | PTS | +/− | SOG | PIM |
|---|---|---|---|---|---|---|
| Brad Hogan | 1 | 0 | 1 | — | — | 0 |
| Ken Huisman | 1 | 0 | 1 | — | — | 0 |
| Kevin Moore | 1 | 0 | 1 | — | — |
| Goalie | Team | SA | SV | SV% | GA |
|---|---|---|---|---|---|
| Thane Gilmore | Platinum | — | — | — | 3 |
| 0 |
| — |
| — |
| 0 |
| Dean Aker | 0 | 0 | 0 | — | — | 0 |
| John Berger | 0 | 0 | 0 | — | — | 0 |
| Justin Feagans | 0 | 0 | 0 | — | — | 0 |
| Karen Zietlow | 0 | 0 | 0 | — | — | 0 |
| Matt Circosta | 0 | 0 | 0 | — | — | 0 |
| Thane Gilmore | 0 | 0 | 0 | — | — | 0 |
| 0 |
| Kirk Moore | 0 | 0 | 0 | — | — | 0 |
| Bob Colby | 0 | 0 | 0 | — | — | 0 |
| Ginger Gillings | 0 | 0 | 0 | — | — | 0 |
| Hal Jordan | 0 | 0 | 0 | — | — | 0 |
| Jason Judge | 0 | 0 | 0 | — | — | 0 |
| Jeff Schmidt | 0 | 0 | 0 | — | — | 0 |
| John Arachtingi | 0 | 0 | 0 | — | — | 0 |